<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Colorado Race Timing, Chip Timing Colorado, Colorado Chip Timing, Race Timing Colorado, Denver Race Timing</title>
	<atom:link href="http://coloradoracetiming.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://coloradoracetiming.com</link>
	<description>Chip Timing Colorado, Colorado Race Timing, Race Timing Colorado, Denver Race Timing</description>
	<lastBuildDate>Fri, 27 Jan 2012 23:20:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Properly Managing Your Race Course</title>
		<link>http://coloradoracetiming.com/properly-managing-your-race-course/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=properly-managing-your-race-course</link>
		<comments>http://coloradoracetiming.com/properly-managing-your-race-course/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 20:43:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Race Management 101]]></category>

		<guid isPermaLink="false">http://coloradoracetiming.com/?p=1162</guid>
		<description><![CDATA[&#160; &#160; I ran two 5Ks in 2010 that were close to a tenth of a mile to short, is measuring a race course really that difficult? If you advertise your race as being five kilometers, make it 3.1 miles. First let’s talk about measuring the race course, if you’re using a race course that [...]]]></description>
		<wfw:commentRss>http://coloradoracetiming.com/properly-managing-your-race-course/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What You Should Know About Race Logos</title>
		<link>http://coloradoracetiming.com/what-you-should-know-about-race-logos/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-you-should-know-about-race-logos</link>
		<comments>http://coloradoracetiming.com/what-you-should-know-about-race-logos/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 18:24:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Race Management 101]]></category>

		<guid isPermaLink="false">http://coloradoracetiming.com/?p=883</guid>
		<description><![CDATA[&#160; I’m going to let you in on a secret.  At RunColo we send out a monthly e-blast where upcoming races can advertise their event.  I’ve gotten good, really good at being able to pick out which races will have the most click rates.  You might think its name recognition or the description of the [...]]]></description>
		<wfw:commentRss>http://coloradoracetiming.com/what-you-should-know-about-race-logos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simplifying Packet Pickup on Race Day</title>
		<link>http://coloradoracetiming.com/assigning-registration-alpha-breakout/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=assigning-registration-alpha-breakout</link>
		<comments>http://coloradoracetiming.com/assigning-registration-alpha-breakout/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 19:03:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Race Management 101]]></category>

		<guid isPermaLink="false">http://coloradoracetiming.com/?p=750</guid>
		<description><![CDATA[Anyone who has run a race has incurred the agony of showing up on race morning and getting in line to pick up your bib and chip and wondering why the pre-registration lines are so unevenly distributed.  You&#8217;re in a line with 20 other runners and you look over at the S-Z table and notice [...]]]></description>
		<wfw:commentRss>http://coloradoracetiming.com/assigning-registration-alpha-breakout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gun Time or Net Time?</title>
		<link>http://coloradoracetiming.com/gun-time-or-net-time/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gun-time-or-net-time</link>
		<comments>http://coloradoracetiming.com/gun-time-or-net-time/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 18:03:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Timing 101]]></category>

		<guid isPermaLink="false">http://coloradoracetiming.com/?p=727</guid>
		<description><![CDATA[After timing large races, we often get a few questions from runners asking why results are not posted by chip time and instead by gun time. Isn&#8217;t that the whole point of chip timing? First let&#8217;s clarify a few things. Gun time is the time elapsed between when the race starts (gun goes off) and [...]]]></description>
		<wfw:commentRss>http://coloradoracetiming.com/gun-time-or-net-time/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>

