<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Colorado Race Timing, Chip Timing Colorado, Colorado Chip Timing, Race Timing Colorado, Denver Race Timing</title>
	<atom:link href="http://coloradoracetiming.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://coloradoracetiming.com</link>
	<description>Chip Timing Colorado, Colorado Race Timing, Race Timing Colorado, Denver Race Timing</description>
	<lastBuildDate>Mon, 20 May 2013 21:49:20 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>When Should I Put on a Race?</title>
		<link>http://coloradoracetiming.com/when-should-i-put-on-a-race/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=when-should-i-put-on-a-race</link>
		<comments>http://coloradoracetiming.com/when-should-i-put-on-a-race/#comments</comments>
		<pubDate>Thu, 24 May 2012 17:31:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Race Management 101]]></category>

		<guid isPermaLink="false">http://coloradoracetiming.com/?p=1330</guid>
		<description><![CDATA[&#160; One of the questions that I get asked the most from race directors is when should I have my race. I always respond with an answer the does little to answer the actual question, “it depends.” Most race directors decide to hold their race in a time of year where the weather is optimal. [...]]]></description>
		<wfw:commentRss>http://coloradoracetiming.com/when-should-i-put-on-a-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating a Race Website</title>
		<link>http://coloradoracetiming.com/creating-a-race-website/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=creating-a-race-website</link>
		<comments>http://coloradoracetiming.com/creating-a-race-website/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 22:45:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Race Management 101]]></category>

		<guid isPermaLink="false">http://coloradoracetiming.com/?p=1281</guid>
		<description><![CDATA[&#160; It&#8217;s 2012 and I think it&#8217;s safe to say the Internet is here to stay. That means if you are a race director, your race should have a website. However, I am continually surprised at how many races do not have a simple website in the year 2012 Anno Domini. I can tell you [...]]]></description>
		<wfw:commentRss>http://coloradoracetiming.com/creating-a-race-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accept Credit Cards on Race Day</title>
		<link>http://coloradoracetiming.com/accept-credit-cards-on-race-day/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=accept-credit-cards-on-race-day</link>
		<comments>http://coloradoracetiming.com/accept-credit-cards-on-race-day/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 21:10:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Race Management 101]]></category>

		<guid isPermaLink="false">http://coloradoracetiming.com/?p=1227</guid>
		<description><![CDATA[&#160; I was wrong. I&#8217;ve been to a few local races where they took credit cards as a form of pavement and always wondered, why were they were so accommodating?  I assumed that no one showed up to a race without cash or a check and that when a race accepted credit cards that they [...]]]></description>
		<wfw:commentRss>http://coloradoracetiming.com/accept-credit-cards-on-race-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Race Directors &#8211; KISS</title>
		<link>http://coloradoracetiming.com/race-directors-kiss/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=race-directors-kiss</link>
		<comments>http://coloradoracetiming.com/race-directors-kiss/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 21:54:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Race Management 101]]></category>

		<guid isPermaLink="false">http://coloradoracetiming.com/?p=1198</guid>
		<description><![CDATA[&#160; &#160; Apple CEO Tim Cook in a recent earning call stated that at Apple “We believe in simple, not the complex.” I’m a firm believer in Kelly Johnson’s KISS principle. KISS is an acronym for Keep it simple, Stupid! Having timed, spectated and run, literally hundreds of races over the past few years, I [...]]]></description>
		<wfw:commentRss>http://coloradoracetiming.com/race-directors-kiss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Properly Managing Your Race Course</title>
		<link>http://coloradoracetiming.com/properly-managing-your-race-course/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=properly-managing-your-race-course</link>
		<comments>http://coloradoracetiming.com/properly-managing-your-race-course/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 20:43:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Race Management 101]]></category>

		<guid isPermaLink="false">http://coloradoracetiming.com/?p=1162</guid>
		<description><![CDATA[&#160; &#160; I ran two 5Ks in 2010 that were close to a tenth of a mile to short, is measuring a race course really that difficult? If you advertise your race as being five kilometers, make it 3.1 miles. First let’s talk about measuring the race course, if you’re using a race course that [...]]]></description>
		<wfw:commentRss>http://coloradoracetiming.com/properly-managing-your-race-course/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What You Should Know About Race Logos</title>
		<link>http://coloradoracetiming.com/what-you-should-know-about-race-logos/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-you-should-know-about-race-logos</link>
		<comments>http://coloradoracetiming.com/what-you-should-know-about-race-logos/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 18:24:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Race Management 101]]></category>

		<guid isPermaLink="false">http://coloradoracetiming.com/?p=883</guid>
		<description><![CDATA[&#160; I’m going to let you in on a secret.  At RunColo we send out a monthly e-blast where upcoming races can advertise their event.  I’ve gotten good, really good at being able to pick out which races will have the most click rates.  You might think its name recognition or the description of the [...]]]></description>
		<wfw:commentRss>http://coloradoracetiming.com/what-you-should-know-about-race-logos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simplifying Packet Pickup on Race Day</title>
		<link>http://coloradoracetiming.com/assigning-registration-alpha-breakout/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=assigning-registration-alpha-breakout</link>
		<comments>http://coloradoracetiming.com/assigning-registration-alpha-breakout/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 19:03:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Race Management 101]]></category>

		<guid isPermaLink="false">http://coloradoracetiming.com/?p=750</guid>
		<description><![CDATA[Anyone who has run a race has incurred the agony of showing up on race morning and getting in line to pick up your bib and chip and wondering why the pre-registration lines are so unevenly distributed.  You&#8217;re in a line with 20 other runners and you look over at the S-Z table and notice [...]]]></description>
		<wfw:commentRss>http://coloradoracetiming.com/assigning-registration-alpha-breakout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gun Time or Net Time?</title>
		<link>http://coloradoracetiming.com/gun-time-or-net-time/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gun-time-or-net-time</link>
		<comments>http://coloradoracetiming.com/gun-time-or-net-time/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 18:03:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Timing 101]]></category>

		<guid isPermaLink="false">http://coloradoracetiming.com/?p=727</guid>
		<description><![CDATA[After timing large races, we often get a few questions from runners asking why results are not posted by chip time and instead by gun time. Isn&#8217;t that the whole point of chip timing? First let&#8217;s clarify a few things. Gun time is the time elapsed between when the race starts (gun goes off) and [...]]]></description>
		<wfw:commentRss>http://coloradoracetiming.com/gun-time-or-net-time/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>
